<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foseco: Stock Analysis for Long Term Investment</title>
	<atom:link href="http://www.tipblog.in/analysis/foseco-stock-analysis-for-long-term-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipblog.in/analysis/foseco-stock-analysis-for-long-term-investment/</link>
	<description>Dividends and Value Investing for Sustainable Long Term Returns</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:24:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: market</title>
		<link>http://www.tipblog.in/analysis/foseco-stock-analysis-for-long-term-investment/comment-page-1/#comment-177</link>
		<dc:creator>market</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theincomeportfolio.com/?p=658#comment-177</guid>
		<description>OHH Some very interesting and insightful thoughts. Thanks for sharing it.  ^_^</description>
		<content:encoded><![CDATA[<p>OHH Some very interesting and insightful thoughts. Thanks for sharing it.  ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIP Guy</title>
		<link>http://www.tipblog.in/analysis/foseco-stock-analysis-for-long-term-investment/comment-page-1/#comment-176</link>
		<dc:creator>TIP Guy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theincomeportfolio.com/?p=658#comment-176</guid>
		<description>Moumita,

Thank you for pointing the error. I have corrected it now. 

Best Wishes,</description>
		<content:encoded><![CDATA[<p>Moumita,</p>
<p>Thank you for pointing the error. I have corrected it now. </p>
<p>Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moumita</title>
		<link>http://www.tipblog.in/analysis/foseco-stock-analysis-for-long-term-investment/comment-page-1/#comment-175</link>
		<dc:creator>Moumita</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theincomeportfolio.com/?p=658#comment-175</guid>
		<description>very good analysis..but i would like to point out that the trend analysis shows the heading as Asian Paints..i guess the trend analysis is for Foseco India but the name has been mistakenly put up as asian paints..please change it..thanks..</description>
		<content:encoded><![CDATA[<p>very good analysis..but i would like to point out that the trend analysis shows the heading as Asian Paints..i guess the trend analysis is for Foseco India but the name has been mistakenly put up as asian paints..please change it..thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIP Guy</title>
		<link>http://www.tipblog.in/analysis/foseco-stock-analysis-for-long-term-investment/comment-page-1/#comment-174</link>
		<dc:creator>TIP Guy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theincomeportfolio.com/?p=658#comment-174</guid>
		<description>Mahesh,

Certainly! You may list the companies. I cannot promise to analyze all of them (time constraints) but I will surely screen them to see which one can fit into my portfolio (and require detailed analysis) 

Best Wishes,</description>
		<content:encoded><![CDATA[<p>Mahesh,</p>
<p>Certainly! You may list the companies. I cannot promise to analyze all of them (time constraints) but I will surely screen them to see which one can fit into my portfolio (and require detailed analysis) </p>
<p>Best Wishes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.tipblog.in/analysis/foseco-stock-analysis-for-long-term-investment/comment-page-1/#comment-173</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theincomeportfolio.com/?p=658#comment-173</guid>
		<description>Crystal clear analysis. I would request you to analyze mid, small companies and we can discuss which are list of multibaggers.

Once again great analysis.

Thank you</description>
		<content:encoded><![CDATA[<p>Crystal clear analysis. I would request you to analyze mid, small companies and we can discuss which are list of multibaggers.</p>
<p>Once again great analysis.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
