<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.2" -->
<rss version="0.92">
<channel>
	<title>TIPBlog.in</title>
	<link>http://www.tipblog.in</link>
	<description>Dividends and Value Investing for Sustainable Long Term Returns</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:29:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>My Second Hour Conversation with An Ex-Colleague</title>
		<description>It has been close to 50 minutes, DS and I not only recognized each other, but it also looked like we were back to our old days when we would just go on and on about stock market ideas. In my last post, I stopped at when DS mentioned how ...</description>
		<link>http://www.tipblog.in/life/conversation-my-second-hour-conversation-with-an-ex-colleague/</link>
			</item>
	<item>
		<title>My First Hour Conversation with An Ex-Colleague</title>
		<description>I am sitting at Singapore’s Changi International Airport. It is middle of the night, and I come to know my flight is delayed by four hours for technical reasons. I was contemplating what should I do. Made few personal calls and then I decide to munch on unhealthy burger and ...</description>
		<link>http://www.tipblog.in/life/conversation-my-first-hour-with-an-ex-collegue/</link>
			</item>
	<item>
		<title>Praj Industries Ltd – Small Cap with Good Management</title>
		<description>Praj Industies (PRAJIND) provides turnkey plants and equipments for fermentation and distillation systems used in bio fuels processing (primarily ethanol related). It sells it products domestic Indian markets (about 70% market share), South East Asia (about 50% market share), and Europe (about 30% market share). It has been attempting to ...</description>
		<link>http://www.tipblog.in/analysis/praj-industries-ltd-%e2%80%93-small-cap-with-good-management/</link>
			</item>
	<item>
		<title>Selling Is Important – Continuing the discussion (II)</title>
		<description>In my last post, I discussed about my fair valuation for buying and how it would be likely different than selling value. I tried to make a case that I would like to minimize my cost basis and maximize my sell price. Buying is easy because minimizing cost basis is ...</description>
		<link>http://www.tipblog.in/risk-management/selling-is-important-continuing-the-discussion-ii/</link>
			</item>
	<item>
		<title>Selling is Important &#8211; Continuing the Discussion (I)</title>
		<description>In today’s post, I am continuing my discussion on selling aspects for my long term buy and hold portfolio. To me, buying is always a very easy decision. Easy in a sense that I have few quantitative metrics and qualitative aspect that help me decide whether I should buy a ...</description>
		<link>http://www.tipblog.in/risk-management/selling-is-important-continuing-the-discussion-i/</link>
			</item>
</channel>
</rss>
