<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABB Buyout Offer &#8211; What Should I Do?</title>
	<atom:link href="http://www.tipblog.in/review/abb-buyout-offer-what-should-i-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipblog.in/review/abb-buyout-offer-what-should-i-do/</link>
	<description>Dividends and Value Investing for Sustainable Returns</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Young@Market</title>
		<link>http://www.tipblog.in/review/abb-buyout-offer-what-should-i-do/comment-page-1/#comment-1508</link>
		<dc:creator>Young@Market</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipblog.in/?p=1981#comment-1508</guid>
		<description>One silly qn, may be it is dump qn...(sorry in advance). many times i have come across writings saying that buy back by company increases the EPS.. how is that true... when there is stocks in the market of a company.. it has to be 100%, it does not matter promoters/ public/ any one else hold it!!!! so when promoters buy back how does it affect anything about the company.. except the confidence it can give to others.. like promoters bet big and have sound finance to perform buy back. when dividends are declared... promoters will get better amount as they own more stocks... how does a buy back affect a common investor.. (not considering the desisting option, confidence boost etc factors). Any comments highly appreciated!</description>
		<content:encoded><![CDATA[<p>One silly qn, may be it is dump qn&#8230;(sorry in advance). many times i have come across writings saying that buy back by company increases the EPS.. how is that true&#8230; when there is stocks in the market of a company.. it has to be 100%, it does not matter promoters/ public/ any one else hold it!!!! so when promoters buy back how does it affect anything about the company.. except the confidence it can give to others.. like promoters bet big and have sound finance to perform buy back. when dividends are declared&#8230; promoters will get better amount as they own more stocks&#8230; how does a buy back affect a common investor.. (not considering the desisting option, confidence boost etc factors). Any comments highly appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

